BROOKER FLYS TO FEATURE VICTORY
Full time pilot and part time
racer, Dick Brooker took the Lonestar Dwarf Car Club sponsored by Auto Rescue feature victory this past Saturday at Kennedale Speedway Park. Starting
10th in his No 97 ZX-9 powered Pro, Brooker wasted little time to make his way towards the front, before a packed grandstand on this the first of
three visits to the famous oval for the Lonestar Dwarf Car Club. Early leader Benny Tufts, driving his Tufco Construction No 3D pulled out to a quick lead
followed closely by Donnie Reagan in his air-cooled Torgenson No 44. Bad luck struck Tufts on lap 5 as he developed mechanical problems and retired to the pits
handing the lead over to Dominick Palanza in his Lonestar Supply, L&D Distributing No 11. Palanza paced the next 7 laps until bad luck and bad timing on
lap 12, put Palanza in the middle of a turn 3 crash involving the No 77 Miller Motorsports Rhino driven by Louie Yount, and the Racingfromthepast.com No 23 Pro
of Dan Noble. As Noble raced down the back stretch, Yount made a daring move to pass Noble on the inside of turn 3, but lost control and spun collecting Noble.
With the crumpled cars sitting in the middle of the turn and a slow thrown yellow flag Palanza ran out of real estate and slid to a stop, on inches from Noble.
"I seen the accident happening, but there was nowhere for me to go, by the time they threw the yellow" Palanza said. For his stopping on the track
Palanza joined Yount at the tail end of the line as the races resumed. They where credited with 6th and 8th place finishes. Noble had to
be towed to the pits and did not return but was scored in 17th place. When the green flew, Reagan gave chase to Brooker but he would not be denied
as they crossed the stripe followed by Buddy Tufts, Kenton Kinney and Bert Booth. 6th place through
10th was Palanza, Jason Bellows, Yount, Max Miller and Dallas Patterson. 11th through 15th found Jason Walters, Jim Lewis II,
JW Woodson, James Lewis III, and Scotty Atkins making only his 2nd start. 16th to 20th found Martin Hannah, Noble, Bill
Pickett, Tufts and Adam Segura. Heat race action saw Buddy Tufts taking the 1st over Palanza and in the 2nd it was Rookie driver Kinney taking his
first checkered flag ever as he held off Brooker for the win. Points leader Gene Lenderman was running a strong 2nd in his heat when he developed
driveshaft problems and was finished for the night, handing the points lead over to Buddy Tufts.
| Date: | April 26, 2008 | |||
| Track: | Kennedale Speedway Park | |||
| Race | Pos | Car | Driver | |
| Heat 1 | 1 | 58 | Buddy Tufts | |
| LINE-UP | 2 | 11 | Dominick Palanza | |
| 28 | 48 | 3 | 3 | Benny Tufts |
| 11 | 58 | 4 | 44 | Donnie Reagan |
| 44 | 86 | 5 | 48 | JW Woodson |
| 3 | 55 | 6 | 86 | Jim Lewis II |
| 77 | 90 | 7 | 90 | Bert Booth |
| 02 | 8 | 28 | Max Miller | |
| 9 | 77 | Louie Yount | ||
| 10 | 55 | Martin Hannah | ||
| 11 | 02 | Mike Smith | ||
| Race | Pos | Car | Driver | |
| Heat 2 | 1 | 99 | Kenton Kinney | |
| LINE-UP | 2 | 97 | Dick Brooker | |
| 12 | 99 | 3 | 12 | Adam Segura |
| 89 | 94 | 4 | 89 | Jason Bellows |
| 23 | 88 | 5 | 23 | Dan Noble |
| 46 | 15 | 6 | 46 | Jason Walters |
| 97 | 98 | 7 | 98 | Dallas Patterson |
| 4 | 8 | 94 | Bill Pickett | |
| 9 | 88 | James Lewis III | ||
| 10 | 4 | Scotty Atkins | ||
| 11 | 15 | Gene Lenderman | ||
| Race | Pos | Car | Driver | |
| A-Main | 1 | 98 | Dick Brooker | |
| LINE-UP | 2 | 44 | Donnie Reagan | |
| 89 | 23 | 3 | 58 | Buddy Tufts |
| 3 | 44 | 4 | 99 | Kenton Kinney |
| 99 | 12 | 5 | 90 | Bert Booth |
| 48 | 11 | 6 | 11 | Dominick Palanza |
| 58 | 97 | 7 | 89 | Jason Bellows |
| 86 | 46 | 8 | 77 | Louie Yount |
| 90 | 94 | 9 | 28 | Max Miller |
| 77 | 55 | 10 | 98 | Dallas Patterson |
| 98 | 4 | 11 | 46 | Jason Walters |
| 12 | 86 | Jim Lewis II | ||
| 13 | 48 | JW Woodson | ||
| 14 | 88 | James Lewis III | ||
| 15 | 4 | Scotty Atkins | ||
| 16 | 55 | Martin Hannah | ||
| 17 | 23 | Dan Noble | ||
| 18 | 94 | Bill Pickett | ||
| 19 | 3 | Benny Tufts | ||
| 20 | 12 | Adam Segura | ||
| 21 | 15 | Gene Lenderman | ||
| 22 | 2 | Mike Smith | ||
| 1 | Buddy Tufts | 58 | ||
| 2 | Gene Lenderman | 15 | ||
| 3 | Dominick Palanza | 11 | ||
| 4 | JW Woodson | 48 | * | |
| 5 | Bert Booth | 90 | * | |
| 6 | Kenton Kinney | 99 | * R | |
| 7 | Donnie Reagan | 44 | * | |
| 8 | Dick Brooker | 97 | ||
| 9 | Adam Segura | 12 | * | |
| 10 | Max Miller | 28 | * | |
| 11 | Benny Tufts | 3D | ||
| 12 | Jason Bellows | 89 | ||
| 13 | Dan Noble | 23 | ||
| 14 | Louie Yount | 98 | * | |
| 15 | Jim Lewis II | 86 | ||
| 16 | Jason Walters | 46 | * R | |
| 17 | James Lewis III | 88 | * R | |
| 18 | Bill Pickett | 94 | * | |
| 19 | Wayne Hearne | 29 | ||
| 20 | Troop Miller | 77 | ||
| 21 | Steve Wilson | 69 | * | |
| 22 | Scotty Atkins | 4 | * R | |
| 23 | Martin Hannah | 55 | * | |
| 24 | James Rossi | 14 | * | |
| 25 | Mike Smith | 2 | * | |
| 26 | Scott Lindquist | 25 | ||
| 27 | Bubba Reagan | 45 | * R | |
| 28 | Bo Puckett | 8 | ||
| 29 | Dallas Patterson | 98 | * | |
| 30 | Sebie Davis | 51 | ||
| 31 | Jason Byers | 32 | ||
| R Indicates Running for Rookie of The Year | ||||
| * Indicates Air Cooled Engine | ||||



















