| NADCAR | |||||
| Heat 1 | Car # | Name of Driver | Heat 2 | Car # | Name of Driver |
| 1 | 11 | Pat Henesey | 1 | 0 | Chris Snyder |
| 2 | 46 | Mike Moyer | 2 | 02 | Butch Dunn |
| 3 | 22 | George Cooke | 3 | 65 | Steve Dunn |
| 4 | 16 | ??? | 4 | 66X | JJ LeMoine |
| 5 | 3 | Randy Anderson | 5 | 08 | Roy Baldwin |
| 6 | 21 | Mike Bracy | 6 | 59 | Barbie Stafford |
| 7 | 95 | John Rat Stafford | 7 | 93 | Melanie Williams |
| 8 | 18 | Sean Trosper | |||
| Heat 3 | Car # | Name of Driver | Heat 4 | Car # | Name of Driver |
| 1 | 67 | Mike Dunn | 1 | 39 | Mike Williams |
| 2 | 32 | Cliff Lee | 2 | 6 | John Ogdon |
| 3 | 66 | Brian Comley | 3 | 10 | Helen Henesey |
| 4 | 5 | Storm Phillips | 4 | 43 | Tim Cotherman |
| 5 | 9 | Jake Jones | 5 | 47x | Steve Kapaun |
| 6 | 21x | Troy Wilkinson | 6 | 34 | Scott Tupper |
| 7 | 99 | Scott Ward | |||
| B Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 3 | Randy Anderson | 8 | 59 | Barbie Stafford |
| 2 | 21 | Mike Bracy | 9 | 99 | Scott Ward |
| 3 | 21x | Troy Wilkinson | 10 | 94 | Charles Smith |
| 4 | 95 | John Rat Stafford | 11 | 18 | Sean Trosper |
| 5 | 08 | Roy Baldwin | 12 | 34 | Scott Tupper |
| 6 | 47x | Steve Kapaun | 13 | 93 | Melanie Williams |
| 7 | 9 | Jake Jones | |||
| Main | Car # | Name of Driver | Car # | Name of Driver | |
| 1 | 0 | Chris Snyder | 13 | 95 | John Rat Stafford |
| 2 | 67 | Mike Dunn | 14 | 47x | Steve Kapaun |
| 3 | 02 | Butch Dunn | 15 | 10 | Helen Henesey |
| 4 | 65 | Steve Dunn | 16 | 08 | Roy Baldwin |
| 5 | 39 | Mike Williams | 17 | 59 | Barbie Stafford |
| 6 | 66x | JJ LeMoine | 18 | 11 | Pat Henesey |
| 7 | 5 | Storm Phillips | 19 | 46 | Mike Moyer |
| 8 | 66 | Brian Comley | 20 | 6 | John Ogdon |
| 9 | 9 | Jake Jones | 21 | 22 | George Cooke |
| 10 | 21x | Troy Wilkinson | 22 | 32 | Cliff Lee |
| 11 | 21 | Mike Bracy | 23 | 16 | ????? |
| 12 | 43 | Tim Cotherman | 24 | 3 | Randy Anderson |



















